The population of Idaho Falls has been steadily increasing since its founding. Also, the city has been the economic, commercial, and cultural center for a much greater population in surrounding areas.
Below is a chart showing the population of Idaho Falls every ten years.
| |
| 1880 | 249 (Eagle Rock & Willow Creek Precinct) |
| 1883 | 550 (Eagle Rock) |
| *1885 | 1500 (Eagle Rock) |
| 1890 | 472 (Eagle Rock) |
| 1900 | 1262 |
| 1910 | 4827 |
| 1920 | 8,064 |
| 1930 | 9,429 |
| 1940 | 15,024 |
| 1950 | 19,218 |
| 1960 | 33,161 |
| 1970 | 35,776 |
| 1980 | 39,736 |
| 1990 | 43,929 |
*An approximation due to the influx of workers at the Railroad shops. The shops were later moved to Pocatello.
Submitter: Anny Fritzen
Sources: